BROCKHILL RESIDENTS’ ASSOCIATION |
||||
INCOME AND EXPENDITURE ACCOUNT |
||||
YEAR ENDED 31 MARCH 2015 |
||||
2014/5 |
2013/4 |
|||
£ |
£ |
£ |
£ |
|
Income | ||||
R.B.C. Stronger Communities Grant | 300 | |||
W.C.C. Councillor’s Divisional Fund Scheme | 300 | |||
Quiz Night: team entry fees | 80 | |||
sale of refreshments | 150 | 259 | ||
raffle proceeds & donations | 99 | |||
Bike auction | 45 | |||
974 | 259 | |||
Expenditure | ||||
Web hosting | 109 | 66 | ||
Quiz Night: hire of hall | 42 | |||
alcohol licence | 21 | |||
cost of refreshments | 73 | |||
printing of posters | 10 | |||
raffle ticket books | 3 | |||
plastic cups & glasses | 14 | |||
271 | 66 | |||
Excess of Income over Expenditure | 702 | 193 |
BROCKHILL RESIDENTS’ ASSOCIATION |
||||
BALANCE SHEET |
||||
AT 31 MARCH 2015 |
||||
2014/5 |
2013/14 |
|||
£ |
£ |
£ |
£ |
|
Fixed Assets | -00 | -00 | ||
Current Assets | ||||
Debtors | -00 | -00 | ||
Lloyds Bank Current a/c | 895 | 193 | ||
895 | 193 | |||
Creditors: amounts falling due | ||||
within one year | -00 | |||
Net Current Assets | 895 | 193 | ||
Total assets less current liabilities | 895 | 193 | ||
Creditors: amounts falling due and after | ||||
more than one year | -00 | -00 | ||
Net assets | 895 | 193 | ||
Reserves | ||||
b/fwd from previous year | 193 | -00 | ||
Income & Expenditure a/c | 702 |
193 |
||
Association Funds | 895 | 193 | ||